Oct
29
2011
29
2011
Garmin 405 vs 405cx
Listed below are some basic features of Garmin 405 and Garmin 405cx. This comparison table focuses on the difference between the two model. If you are interested to find out the entire comparison table between the two model. Click here to find out.
| garmin 405 | garmin 405cx | |
|---|---|---|
| Unit dimensions, WxHxD: | 1.88" x 2.78" x 0.646" (4.8 x 7.1 x 1.6 cm) | 1.88" x 2.78" x 0.646" (4.8 x 7.1 x 1.6 cm) |
| Display size, WxH: | 1.06" (2.7 cm) diameter | 1.06" (2.7 cm) diameter |
| Display resolution, WxH: | 124 x 95 pixels | 124 x 95 pixels |
| Weight: | 2.11 oz (60 g) | 2.11 oz (60 g) |
| Heart rate monitor: | yes (some versions) | yes |
| Heart rate-based calorie computation: | no | yes |
| Additional: | Watch functions include dual time, date and alarm. | Watch functions include dual time, date and alarm. |
| Additional: | Garmin Connect and Garmin Training Center are compatible with Windows® XP or newer and Intel-based Mac running OS 10.4.11 or later with Safari. | Garmin Connect is compatible with Windows® XP or newer and Intel-based Mac running OS 10.4 or later with Safari. |
Feel free to check out Garmin 405 and Garmin 405cx at amazon.com for the best price and discounts.
Post Footer automatically generated by Add Post Footer Plugin for wordpress.
Incoming search terms:
- garmin 405 vs 405cx
- garmin forerunner 405 vs 405cx
- garmin 405cx vs 405
- 405 vs 405cx
- forerunner 405 vs 405cx
- garmin 405 vs garmin 405cx
- 405cx vs 405
- garmin forerunner 405cx vs 405
- garmin 405 vs 405 cx
- garmin forerunner 405 versus 405cx
An article by Dominic




